<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GD Star RatingGD Star Rating | Tag: new release |  &#187;</title>
	<atom:link href="http://www.gdstarrating.com/tag/new-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gdstarrating.com</link>
	<description>A WordPress Rating System</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GD Star Rating 1.7.5</title>
		<link>http://www.gdstarrating.com/2009/11/09/gd-star-rating-1-7-5/</link>
		<comments>http://www.gdstarrating.com/2009/11/09/gd-star-rating-1-7-5/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:30:40 +0000</pubDate>
		<dc:creator>MillaN</dc:creator>
				<category><![CDATA[Release News]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[critical bugs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[issue tracker]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[Rich Snippets]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[t2]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1532</guid>
		<description><![CDATA[Last week I was very busy with other projects, so for this new release of GD Star Rating, you will get any fixed bugs. There were several bugs reported, and all now fixed. Few issues are still in works, so after I confirm the problems, they will be also fixed.<br /><div><img src="http://www.gdstarrating.com/wp-content/plugins/gd-star-rating/gfx.php?value=8.2" /></div><div>Rating: 8.2/<strong>10</strong> (62 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.gdstarrating.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.gdstarrating.com/2009/11/09/gd-star-rating-1-7-5/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>GD Star Rating 1.7.2</title>
		<link>http://www.gdstarrating.com/2009/10/19/gd-star-rating-1-7-2/</link>
		<comments>http://www.gdstarrating.com/2009/10/19/gd-star-rating-1-7-2/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:09:48 +0000</pubDate>
		<dc:creator>MillaN</dc:creator>
				<category><![CDATA[Release News]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[many things]]></category>
		<category><![CDATA[new bug]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[star rating]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1480</guid>
		<description><![CDATA[Unfortunately, 1.7.1 was released with several bugs, and two of them were major caused by some changes I added just before releasing the plugin. So, I spend most of the day testing and fixing bugs, and here is the new version with many fixes.<br /><div><img src="http://www.gdstarrating.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.9" /></div><div>Rating: 7.9/<strong>10</strong> (40 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.gdstarrating.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.gdstarrating.com/2009/10/19/gd-star-rating-1-7-2/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>GD Star Rating 1.6.6</title>
		<link>http://www.gdstarrating.com/2009/09/22/gd-star-rating-1-6-6/</link>
		<comments>http://www.gdstarrating.com/2009/09/22/gd-star-rating-1-6-6/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:31:49 +0000</pubDate>
		<dc:creator>MillaN</dc:creator>
				<category><![CDATA[Release News]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[chinese languages]]></category>
		<category><![CDATA[collation]]></category>
		<category><![CDATA[database installation]]></category>
		<category><![CDATA[database tables]]></category>
		<category><![CDATA[free time]]></category>
		<category><![CDATA[issue tracker]]></category>
		<category><![CDATA[loading database]]></category>
		<category><![CDATA[memory usage]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[star rating]]></category>
		<category><![CDATA[time changes]]></category>
		<category><![CDATA[usage database]]></category>

		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1405</guid>
		<description><![CDATA[Still lacking free time for new plugin features, but still enough time to improve existing features, plugin speed up and optimizations. This time changes are in installation, plugin loading, database tables collation and lower memory usage.<br /><div><img src="http://www.gdstarrating.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.9" /></div><div>Rating: 7.9/<strong>10</strong> (33 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.gdstarrating.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.gdstarrating.com/2009/09/22/gd-star-rating-1-6-6/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>GD Star Rating 1.6.5</title>
		<link>http://www.gdstarrating.com/2009/09/14/gd-star-rating-1-6-5/</link>
		<comments>http://www.gdstarrating.com/2009/09/14/gd-star-rating-1-6-5/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:35:03 +0000</pubDate>
		<dc:creator>MillaN</dc:creator>
				<category><![CDATA[Release News]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[filter functions]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[plugin filters]]></category>
		<category><![CDATA[star rating]]></category>
		<category><![CDATA[t2]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1374</guid>
		<description><![CDATA[Here is new release of GD Star Rating with some very important changes that were needed for improved customization potential. Most of the changes are with the T2 templates and rendering to allow adding filters for all rendering methods.<br /><div><img src="http://www.gdstarrating.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.7" /></div><div>Rating: 7.7/<strong>10</strong> (51 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.gdstarrating.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.gdstarrating.com/2009/09/14/gd-star-rating-1-6-5/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>GD Star Rating 1.6.2</title>
		<link>http://www.gdstarrating.com/2009/08/17/gd-star-rating-1-6-2/</link>
		<comments>http://www.gdstarrating.com/2009/08/17/gd-star-rating-1-6-2/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:16:34 +0000</pubDate>
		<dc:creator>MillaN</dc:creator>
				<category><![CDATA[Release News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[config settings]]></category>
		<category><![CDATA[dependencies]]></category>
		<category><![CDATA[development progress]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[download page]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[free time]]></category>
		<category><![CDATA[gd]]></category>
		<category><![CDATA[many things]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[point systems]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[star rating]]></category>

		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1282</guid>
		<description><![CDATA[New week and new release of GD Star Rating. Several reported bugs are fixed, and many things are updated, tweaked and improved. T2 templates panel is now much better and has few new features, and I have added new panel called My Ratings.<br /><div><img src="http://www.gdstarrating.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.5" /></div><div>Rating: 7.5/<strong>10</strong> (35 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.gdstarrating.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.gdstarrating.com/2009/08/17/gd-star-rating-1-6-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>GD Star Rating 1.3.2</title>
		<link>http://www.gdstarrating.com/2009/05/17/gd-star-rating-132/</link>
		<comments>http://www.gdstarrating.com/2009/05/17/gd-star-rating-132/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:11:36 +0000</pubDate>
		<dc:creator>MillaN</dc:creator>
				<category><![CDATA[Release News]]></category>
		<category><![CDATA[4th element]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css file]]></category>
		<category><![CDATA[custom functions]]></category>
		<category><![CDATA[Customizations]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[integration methods]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[Online Info]]></category>
		<category><![CDATA[plugin info]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[star rating]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[starscape]]></category>
		<category><![CDATA[subdomain]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.gdstarrating.com/?p=748</guid>
		<description><![CDATA[For the past week I have been working on few more features from the roadmap. And, almost half of it is done by now. Most important new feature is support for integration of the rating blocks (both standard and multi) into comment form. <br /><div><img src="http://www.gdstarrating.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.4" /></div><div>Rating: 7.4/<strong>10</strong> (32 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.gdstarrating.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.gdstarrating.com/2009/05/17/gd-star-rating-132/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>
