<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GD Star Rating 1.7.0</title>
	<atom:link href="http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/</link>
	<description>A WordPress Rating System</description>
	<lastBuildDate>Sun, 06 Nov 2011 22:12:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: javier</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-5156</link>
		<dc:creator>javier</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-5156</guid>
		<description>Hi,
every day this plugin is getting better.. Just one suggestion, it would be nice to have an option to change the rating text color in the thumbs block.. for example votes showing (+) values in green and (-) values in red.. not really important, but it would be nice.. thank you very much for everything.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
every day this plugin is getting better.. Just one suggestion, it would be nice to have an option to change the rating text color in the thumbs block.. for example votes showing (+) values in green and (-) values in red.. not really important, but it would be nice.. thank you very much for everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-5119</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-5119</guid>
		<description>And one more thing. Plugin works fine with PHP 4.4.8. I have tested it using WAMP Server on Windows. I tried PHP 4.4.8 and PHP 4.4.9, and on both of them GDSR 1.7.2 works.</description>
		<content:encoded><![CDATA[<p>And one more thing. Plugin works fine with PHP 4.4.8. I have tested it using WAMP Server on Windows. I tried PHP 4.4.8 and PHP 4.4.9, and on both of them GDSR 1.7.2 works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-5118</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-5118</guid>
		<description>The message you get is meant only for search engines, because they don&#039;t have any use for ratings. But, this is combination of two bugs, one in GD Star Rating and the other is usually problem with most cache plugins that also fail to recognize search bots. On GD Star Rating part, this is fixed in 1.7.2, and everything works fine with cache plugins I have tested.</description>
		<content:encoded><![CDATA[<p>The message you get is meant only for search engines, because they don&#8217;t have any use for ratings. But, this is combination of two bugs, one in GD Star Rating and the other is usually problem with most cache plugins that also fail to recognize search bots. On GD Star Rating part, this is fixed in 1.7.2, and everything works fine with cache plugins I have tested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riversatile</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-5116</link>
		<dc:creator>Riversatile</dc:creator>
		<pubDate>Sun, 25 Oct 2009 13:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-5116</guid>
		<description>Hi,

Due to an incompatibility between GDSR 1.7.2 and PHP 4.4.8, I must use of GDSR 1.7.0 and it works fine.

But sometime, instead of the 5 stars with a vote for each post, I have the message &quot;GD Star Rating, a WordPress rating system&quot; with 1 star ! Does a user have already encountered this trouble ???

See this screenshot : http://www.monsterup.com/upload/1256478605918.jpg</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Due to an incompatibility between GDSR 1.7.2 and PHP 4.4.8, I must use of GDSR 1.7.0 and it works fine.</p>
<p>But sometime, instead of the 5 stars with a vote for each post, I have the message &#8220;GD Star Rating, a WordPress rating system&#8221; with 1 star ! Does a user have already encountered this trouble ???</p>
<p>See this screenshot : <a href="http://www.monsterup.com/upload/1256478605918.jpg" rel="nofollow">http://www.monsterup.com/upload/1256478605918.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4985</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Sun, 18 Oct 2009 23:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4985</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David T. McKee</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4978</link>
		<dc:creator>David T. McKee</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4978</guid>
		<description>Your awesome dude.  This plugin has got to be one of the most comprehensive sophisticated I have seen - and I have worked with a ton of them.</description>
		<content:encoded><![CDATA[<p>Your awesome dude.  This plugin has got to be one of the most comprehensive sophisticated I have seen &#8211; and I have worked with a ton of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4976</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Sun, 18 Oct 2009 09:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4976</guid>
		<description>Yes i know. There is a bug with multi ratings rendering and one with multi reviews. All that is fixed, and will be in 1.7.1 later tonight.</description>
		<content:encoded><![CDATA[<p>Yes i know. There is a bug with multi ratings rendering and one with multi reviews. All that is fixed, and will be in 1.7.1 later tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David T. McKee</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4974</link>
		<dc:creator>David T. McKee</dc:creator>
		<pubDate>Sun, 18 Oct 2009 04:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4974</guid>
		<description>The shortcode for article review does not seem to be working - It leaves an incomplete  block.  I looked through the faq and tested this on several browser types to no avail.  Everything else seems to be working, just the review is busted.

Thanks for an awesome plugin at any rate!</description>
		<content:encoded><![CDATA[<p>The shortcode for article review does not seem to be working &#8211; It leaves an incomplete  block.  I looked through the faq and tested this on several browser types to no avail.  Everything else seems to be working, just the review is busted.</p>
<p>Thanks for an awesome plugin at any rate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4972</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4972</guid>
		<description>hi, The plugin is good and works great. However the features seems a little bit too complicated. Anyway I have spend sometime figuring out and managed to insert just the basic rating block on the post and a &quot;read-only&quot; mini block on the main page. I also insert the results widget on the sidebar, and everything works perfectly, with the widget showing the posts with the votes in order. But I need the widgets to also show up the images attached to the post. I have edit the settings in the &quot;image&quot; option, filling in the correct image size in &quot;Resize Image:&quot; field, and set the &quot;custom field&quot; in the &quot;Get Image From:&quot; field. And the &quot;Custom Field:&quot; is &quot;image&quot; with is the exact field that I have used for the images in my post. But the images don&#039;t show up. Nt sure where goes wrong. Would appreciate if you could help to advise on this.. Thanks.. :)</description>
		<content:encoded><![CDATA[<p>hi, The plugin is good and works great. However the features seems a little bit too complicated. Anyway I have spend sometime figuring out and managed to insert just the basic rating block on the post and a &#8220;read-only&#8221; mini block on the main page. I also insert the results widget on the sidebar, and everything works perfectly, with the widget showing the posts with the votes in order. But I need the widgets to also show up the images attached to the post. I have edit the settings in the &#8220;image&#8221; option, filling in the correct image size in &#8220;Resize Image:&#8221; field, and set the &#8220;custom field&#8221; in the &#8220;Get Image From:&#8221; field. And the &#8220;Custom Field:&#8221; is &#8220;image&#8221; with is the exact field that I have used for the images in my post. But the images don&#8217;t show up. Nt sure where goes wrong. Would appreciate if you could help to advise on this.. Thanks.. <img src='http://cdnx.gdstarrating.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Ibbott</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4971</link>
		<dc:creator>Brian Ibbott</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4971</guid>
		<description>I&#039;ve been enjoying GD Star Ratings - excellent tool for interacting with my show&#039;s listeners.

In my posts, I insert the following line:

[starratingmulti id=9]

And it would insert the Star Ratings in my post. I have several different multi sets built, each with a specific number of elements lines, which I pick and choose from depending on the number of songs in my show, and I change the ID number as needed.

I&#039;m running into problems, though - I upgraded to version 1.7 this week, and the ratings line I&#039;ve been using doesn&#039;t seem to work any more. It&#039;s only showing 6 rating elements, regardless of which multi-set I choose, and it&#039;s only allowing for 5 stars, even though my rating sets are all set for 10.

In addition, it doesn&#039;t seem to be loading the previous ratings people have entered.

Is this a import/export issue? Or a cache issue?

Looking forward to getting this back up and running - thanks for your help!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been enjoying GD Star Ratings &#8211; excellent tool for interacting with my show&#8217;s listeners.</p>
<p>In my posts, I insert the following line:</p>
<p>[starratingmulti id=9]</p>
<p>And it would insert the Star Ratings in my post. I have several different multi sets built, each with a specific number of elements lines, which I pick and choose from depending on the number of songs in my show, and I change the ID number as needed.</p>
<p>I&#8217;m running into problems, though &#8211; I upgraded to version 1.7 this week, and the ratings line I&#8217;ve been using doesn&#8217;t seem to work any more. It&#8217;s only showing 6 rating elements, regardless of which multi-set I choose, and it&#8217;s only allowing for 5 stars, even though my rating sets are all set for 10.</p>
<p>In addition, it doesn&#8217;t seem to be loading the previous ratings people have entered.</p>
<p>Is this a import/export issue? Or a cache issue?</p>
<p>Looking forward to getting this back up and running &#8211; thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4965</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4965</guid>
		<description>Only registered users can use thumb rating in my site. I would like to know if those users can modify the posted ratings?</description>
		<content:encoded><![CDATA[<p>Only registered users can use thumb rating in my site. I would like to know if those users can modify the posted ratings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4963</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4963</guid>
		<description>This has been answered at least hundred times on this website alone. Read the FAQ (updated few minutes ago).</description>
		<content:encoded><![CDATA[<p>This has been answered at least hundred times on this website alone. Read the FAQ (updated few minutes ago).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4962</link>
		<dc:creator>Nuno</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4962</guid>
		<description>Hello i have installed this plugin to wordpress 2.8.4 but gave me this fatal error.
Can u help me please?

Fatal error: Allowed memory size of 33554432 bytes exhausted (tried to allocate 30720 bytes) in /home/*******/public_html/sosbookies.com/wp-content/plugins/gd-star-rating/gd-star-rating.php on line 2936</description>
		<content:encoded><![CDATA[<p>Hello i have installed this plugin to wordpress 2.8.4 but gave me this fatal error.<br />
Can u help me please?</p>
<p>Fatal error: Allowed memory size of 33554432 bytes exhausted (tried to allocate 30720 bytes) in /home/*******/public_html/sosbookies.com/wp-content/plugins/gd-star-rating/gd-star-rating.php on line 2936</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabs</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4961</link>
		<dc:creator>Nabs</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4961</guid>
		<description>After 1 hour of struggling. I finally put it to the right position. Thanks!</description>
		<content:encoded><![CDATA[<p>After 1 hour of struggling. I finally put it to the right position. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4959</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4959</guid>
		<description>Default templates can&#039;t be edited. You need to duplicate template, and than use it. This is covered in tutorials already.</description>
		<content:encoded><![CDATA[<p>Default templates can&#8217;t be edited. You need to duplicate template, and than use it. This is covered in tutorials already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabs</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4958</link>
		<dc:creator>Nabs</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4958</guid>
		<description>How do I put a line break between stars and vote averages text?

It currently looks like this:
(STARS) Rating: 0.0/5 (0 votes cast)

I want it to look like this:
(STARS)
Rating: 0.0/5 (0 votes cast)

I have no idea which file to edit, I tried editing the T2 template in settings but of no avail. I am lost here can any one help ?</description>
		<content:encoded><![CDATA[<p>How do I put a line break between stars and vote averages text?</p>
<p>It currently looks like this:<br />
(STARS) Rating: 0.0/5 (0 votes cast)</p>
<p>I want it to look like this:<br />
(STARS)<br />
Rating: 0.0/5 (0 votes cast)</p>
<p>I have no idea which file to edit, I tried editing the T2 template in settings but of no avail. I am lost here can any one help ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4942</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Wed, 14 Oct 2009 09:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4942</guid>
		<description>I test each release (including 1.7). I have two very complex (rating wise) tests websites, one of them with 9 multi ratings in a post (some review) and it was working fine. BUT, sometimes some settings can get screwed due to upgrade settings problem (WordPress fault), and I have stated many times before: after each upgrade, check all settings including wigdets.

Also, I don&#039;t quite understand what the problem is in your case, so if you can explain better how can rating turn into review only sometimes.</description>
		<content:encoded><![CDATA[<p>I test each release (including 1.7). I have two very complex (rating wise) tests websites, one of them with 9 multi ratings in a post (some review) and it was working fine. BUT, sometimes some settings can get screwed due to upgrade settings problem (WordPress fault), and I have stated many times before: after each upgrade, check all settings including wigdets.</p>
<p>Also, I don&#8217;t quite understand what the problem is in your case, so if you can explain better how can rating turn into review only sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4939</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4939</guid>
		<description>yea... you released 1.7 and ALL my ratings went to hell. I had a  multi-review(5 options) and a multi-rating(2 options) on each page, and now all I can get is TWO multi-review&#039;s, but the other one, I can sometimes vote.

when you release things, make sure you&#039;re doing it right!</description>
		<content:encoded><![CDATA[<p>yea&#8230; you released 1.7 and ALL my ratings went to hell. I had a  multi-review(5 options) and a multi-rating(2 options) on each page, and now all I can get is TWO multi-review&#8217;s, but the other one, I can sometimes vote.</p>
<p>when you release things, make sure you&#8217;re doing it right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4936</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4936</guid>
		<description>I got it, thanks... Works great!

Chris</description>
		<content:encoded><![CDATA[<p>I got it, thanks&#8230; Works great!</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/10/12/gd-star-rating-1-7-0/comment-page-1/#comment-4929</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1450#comment-4929</guid>
		<description>I meant wordpress filters. As for post/query elements for reordering, list and values are in the info files with the plugin.</description>
		<content:encoded><![CDATA[<p>I meant wordpress filters. As for post/query elements for reordering, list and values are in the info files with the plugin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Content Delivery Network via cdnx.gdstarrating.com

Served from: www.gdstarrating.com @ 2012-02-09 10:55:10 -->
