<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GD Star Rating 1.5.0</title>
	<atom:link href="http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/</link>
	<description>A WordPress Rating System</description>
	<lastBuildDate>Sun, 14 Mar 2010 08:42:00 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GD Star Rating for Wordpress &#124; Squico</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2227</link>
		<dc:creator>GD Star Rating for Wordpress &#124; Squico</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2227</guid>
		<description>[...] In: Wordpress plugins  6 Jul 2009         Go to Source [...]</description>
		<content:encoded><![CDATA[<p>[...] In: Wordpress plugins  6 Jul 2009         Go to Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2168</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2168</guid>
		<description>Hey Millan,

I would suggest to put in the admin section the last votes.
Example : Name of the article, vote, by.

I would find this usefull so we won&#039;t need to check all the articles in the articles page 1 by 1.

I&#039;m not sure if this is clear (sorry for my english!)

Thanks</description>
		<content:encoded><![CDATA[<p>Hey Millan,</p>
<p>I would suggest to put in the admin section the last votes.<br />
Example : Name of the article, vote, by.</p>
<p>I would find this usefull so we won&#8217;t need to check all the articles in the articles page 1 by 1.</p>
<p>I&#8217;m not sure if this is clear (sorry for my english!)</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2160</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Sun, 05 Jul 2009 09:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2160</guid>
		<description>No, comment form can&#039;t be modified from code. Change is in integration function. Instead of setting the set in this function, you set 0. Once the set is 0, category based set is used.</description>
		<content:encoded><![CDATA[<p>No, comment form can&#8217;t be modified from code. Change is in integration function. Instead of setting the set in this function, you set 0. Once the set is 0, category based set is used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scorpio84</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2158</link>
		<dc:creator>Scorpio84</dc:creator>
		<pubDate>Sun, 05 Jul 2009 07:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2158</guid>
		<description>Hi Milan..

A small doubt on comment integration. am a bit confused: 
To show the comment on the blog if I use starscape 1.5.9 it takes only one of the multi set. So, how can comment integration work by just assigning a multi-set to a category. Are you overwriting comment.php using the plugin or will you be releasing a new theme.</description>
		<content:encoded><![CDATA[<p>Hi Milan..</p>
<p>A small doubt on comment integration. am a bit confused:<br />
To show the comment on the blog if I use starscape 1.5.9 it takes only one of the multi set. So, how can comment integration work by just assigning a multi-set to a category. Are you overwriting comment.php using the plugin or will you be releasing a new theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2152</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2152</guid>
		<description>It&#039;s much faster to have data in the database, even if they are empty. It doesn&#039;t take almost any space. I plan to add tool to remove empty records.</description>
		<content:encoded><![CDATA[<p>It&#8217;s much faster to have data in the database, even if they are empty. It doesn&#8217;t take almost any space. I plan to add tool to remove empty records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2151</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Sat, 04 Jul 2009 22:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2151</guid>
		<description>It would be good if you didnt save the multi review if there is no review. Currently, the database is littered with empty reviews. Plus when  you have to change the Set, the wrong one also gets saved. I don&#039;t see a reason to save the multi review if there is no review.</description>
		<content:encoded><![CDATA[<p>It would be good if you didnt save the multi review if there is no review. Currently, the database is littered with empty reviews. Plus when  you have to change the Set, the wrong one also gets saved. I don&#8217;t see a reason to save the multi review if there is no review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2148</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2148</guid>
		<description>Cache has nothing to do with export. And this is not exactly the error message. You server settings doesn&#039;t allow direct use of cache (used for rating stars right now), so you need to do manually some things before cache can be enabled.

As for export, I will check.</description>
		<content:encoded><![CDATA[<p>Cache has nothing to do with export. And this is not exactly the error message. You server settings doesn&#8217;t allow direct use of cache (used for rating stars right now), so you need to do manually some things before cache can be enabled.</p>
<p>As for export, I will check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2147</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2147</guid>
		<description>Thanx. Wait to see 1.5.1 with great speedup due to reduced number of SQL queries.</description>
		<content:encoded><![CDATA[<p>Thanx. Wait to see 1.5.1 with great speedup due to reduced number of SQL queries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Southernwood</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2146</link>
		<dc:creator>Tim Southernwood</dc:creator>
		<pubDate>Sat, 04 Jul 2009 16:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2146</guid>
		<description>Hi MillaN,

I use the following settings on the export:

Normal: user id, name and email are exported
Post / Page votes
IP
User Agent
Post/Page title
Post/Page date

I found an error message in &quot;Settings / Advanced&quot; as follows:

For cache to work, plugin must be able to access cache folder. Plugin has tried to create folders needed and failed. Until you resolved this issue cache feature can&#039;t be used.
Either make wp-content folder writeable or create gd-star-rating folder in wp-content and make it writeable. Use 0755 chmod setting.


And so I&#039;ve followed the directions to create the folder in the appropriate location and with the settings suggested.

Apparently that still didn&#039;t help because new votes didn&#039;t show up in the export.</description>
		<content:encoded><![CDATA[<p>Hi MillaN,</p>
<p>I use the following settings on the export:</p>
<p>Normal: user id, name and email are exported<br />
Post / Page votes<br />
IP<br />
User Agent<br />
Post/Page title<br />
Post/Page date</p>
<p>I found an error message in &#8220;Settings / Advanced&#8221; as follows:</p>
<p>For cache to work, plugin must be able to access cache folder. Plugin has tried to create folders needed and failed. Until you resolved this issue cache feature can&#8217;t be used.<br />
Either make wp-content folder writeable or create gd-star-rating folder in wp-content and make it writeable. Use 0755 chmod setting.</p>
<p>And so I&#8217;ve followed the directions to create the folder in the appropriate location and with the settings suggested.</p>
<p>Apparently that still didn&#8217;t help because new votes didn&#8217;t show up in the export.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken the tech</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2145</link>
		<dc:creator>ken the tech</dc:creator>
		<pubDate>Sat, 04 Jul 2009 16:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2145</guid>
		<description>I have been used gd rating from the beginning on one of my blogs and I am very impressed about. Good job done! thank you!</description>
		<content:encoded><![CDATA[<p>I have been used gd rating from the beginning on one of my blogs and I am very impressed about. Good job done! thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2142</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Sat, 04 Jul 2009 10:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2142</guid>
		<description>Small announcement: Tomorrow I am releasing 1.5.1 that features finally completed optimizations with only one goal, to reduce number of SQL queries executed by the plugin. And with 1.5.1 number of queries is reduced by over 70% (using cache and prefetch) making this plugin much faster.</description>
		<content:encoded><![CDATA[<p>Small announcement: Tomorrow I am releasing 1.5.1 that features finally completed optimizations with only one goal, to reduce number of SQL queries executed by the plugin. And with 1.5.1 number of queries is reduced by over 70% (using cache and prefetch) making this plugin much faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gadget</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2141</link>
		<dc:creator>gadget</dc:creator>
		<pubDate>Sat, 04 Jul 2009 10:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2141</guid>
		<description>Thank you so much for this free plugin. I have used the WP Post Rating plugin before but the GD Star Rating Plugin is so much better. Thank you once again.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this free plugin. I have used the WP Post Rating plugin before but the GD Star Rating Plugin is so much better. Thank you once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2137</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Sat, 04 Jul 2009 01:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2137</guid>
		<description>I don&#039;t know to be honest. No one had such problem before. If you use more then one multi set, last one used on a post edit page, will be used when the post is edited. So if you use different sets for different posts you need to change and save to select proper set. Right now there is no way around that. At one point this rendering may be done using ajax to avoid saving page to select different set, but that is very complicated to be done, and it&#039;s very, very low on list of tasks/features.

Also, you should ALWAYS update to the latest plugin version. There are many bugs fixed in 1.4.8 and 1.5.0 connected to multi reviews.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know to be honest. No one had such problem before. If you use more then one multi set, last one used on a post edit page, will be used when the post is edited. So if you use different sets for different posts you need to change and save to select proper set. Right now there is no way around that. At one point this rendering may be done using ajax to avoid saving page to select different set, but that is very complicated to be done, and it&#8217;s very, very low on list of tasks/features.</p>
<p>Also, you should ALWAYS update to the latest plugin version. There are many bugs fixed in 1.4.8 and 1.5.0 connected to multi reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2135</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2135</guid>
		<description>I&#039;m using 1.4.5 and I use Multi Reviews. The problem is that when I edit a review, it always shows the last template I used rather than the correct one for the post. Then when I change the template, I have to exit and re-edit. Its very time consuming to have to load the edit post twice every time.

Has this been changed/fixed in the current version?</description>
		<content:encoded><![CDATA[<p>I&#8217;m using 1.4.5 and I use Multi Reviews. The problem is that when I edit a review, it always shows the last template I used rather than the correct one for the post. Then when I change the template, I have to exit and re-edit. Its very time consuming to have to load the edit post twice every time.</p>
<p>Has this been changed/fixed in the current version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EasySeo &#124; WordPress Plugin Releases for 07/03 &#124; SEO2Blog</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2134</link>
		<dc:creator>EasySeo &#124; WordPress Plugin Releases for 07/03 &#124; SEO2Blog</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2134</guid>
		<description>[...] meebo me lets you chat with your site visitors using your Meebo account. Visitors on your blog can hit a simple button and chat with you when you are logged into meebo. This is an easy and free way to interact with your visitors.   GD Star Rating [...]</description>
		<content:encoded><![CDATA[<p>[...] meebo me lets you chat with your site visitors using your Meebo account. Visitors on your blog can hit a simple button and chat with you when you are logged into meebo. This is an easy and free way to interact with your visitors.   GD Star Rating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2133</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Fri, 03 Jul 2009 20:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2133</guid>
		<description>I thought about charging it, but it will remain free.

As for the export, I have fixed that from 1.4.8 and I tested it. If it&#039;s not working, tell me what export settings you used. Chart works fine, If all your votes are 10, chart will be solid red.</description>
		<content:encoded><![CDATA[<p>I thought about charging it, but it will remain free.</p>
<p>As for the export, I have fixed that from 1.4.8 and I tested it. If it&#8217;s not working, tell me what export settings you used. Chart works fine, If all your votes are 10, chart will be solid red.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Southernwood</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2132</link>
		<dc:creator>Tim Southernwood</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2132</guid>
		<description>Hi MillaN,

You&#039;ve done such a great job with this plugin, and the updates and support are amazing considering this is a free plugin. You could have charged for it (and maybe you should have).

From what I could tell the upgrade was effective in most things but the one area most important to me right now still seems to not work properly. The export function did not work..and I&#039;ve just noticed that the pie chart showing vote distribution isn&#039;t working either.

I will make you an admin account to see for yourself if you send me an email requesting such.

here&#039;s what I see in the export: 
user_id	 user_name	 user_email	 post_id	 vote	 vote_date

There are 5 votes that should be registering.
The pie chart shows solid red but one small slice</description>
		<content:encoded><![CDATA[<p>Hi MillaN,</p>
<p>You&#8217;ve done such a great job with this plugin, and the updates and support are amazing considering this is a free plugin. You could have charged for it (and maybe you should have).</p>
<p>From what I could tell the upgrade was effective in most things but the one area most important to me right now still seems to not work properly. The export function did not work..and I&#8217;ve just noticed that the pie chart showing vote distribution isn&#8217;t working either.</p>
<p>I will make you an admin account to see for yourself if you send me an email requesting such.</p>
<p>here&#8217;s what I see in the export:<br />
user_id	 user_name	 user_email	 post_id	 vote	 vote_date</p>
<p>There are 5 votes that should be registering.<br />
The pie chart shows solid red but one small slice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Plugin Releases for 07/03 &#124; BlogBroker24-7</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2131</link>
		<dc:creator>WordPress Plugin Releases for 07/03 &#124; BlogBroker24-7</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2131</guid>
		<description>[...] GD Star Rating [...]</description>
		<content:encoded><![CDATA[<p>[...] GD Star Rating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Plugin Releases for 07/03 &#124; Weblog Tools Collection</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2130</link>
		<dc:creator>WordPress Plugin Releases for 07/03 &#124; Weblog Tools Collection</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2130</guid>
		<description>[...] GD Star Rating [...]</description>
		<content:encoded><![CDATA[<p>[...] GD Star Rating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillaN</title>
		<link>http://www.gdstarrating.com/2009/07/03/gd-star-rating-1-5-0/comment-page-1/#comment-2128</link>
		<dc:creator>MillaN</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gdstarrating.com/?p=1057#comment-2128</guid>
		<description>You enabled multi rating integration for the theme, but you don&#039;t have multi rating set.</description>
		<content:encoded><![CDATA[<p>You enabled multi rating integration for the theme, but you don&#8217;t have multi rating set.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
